CAS No. : 7664-93-9??
EINECS No.: 231-639-5
Hazard Class: 8
purity: 98%
Appearance: Transparent Colorless Liquid ?
Grade Standard : Industrial Grade,Battery Grade,?Agriculture Grade, Food Grade, Reagent Grade?
?Specification:?
| Item | Reagent Grade | Battery?Grade | Tech?Grade |
| H2SO4 content ≥ | 98.0 | 98.0 | 98.0 |
| Ash %≤ | 0.003 | 0.003 | 0.1 |
| Fe %≤ | 0.0001 | 0.0002 | 0.01 |
| As%≤ | 0.0001 | 0.005 | - |
| Pb%≤ | 0.005 | 0.002 | - |
| Transparency(mm)≥ | 80 | 50 | 50 |
| Chromaticity (ml)≤ | 2.0 | 2.0 | 2.0 |
| Quality Index | GB/T534-2002<
关注我们
隐私政策 |使用条款
Copyright © CDindustry EXport 2018.All rights reserved.
| ||